$220,000 • ACTIVE | 3 bd, 2 ba, 1329 sq ft | Listing: 18023547 |
| | | $263,000 • ACTIVE | 3 bd, 2 ba, 1197 sq ft | Listing: 20001348 |
| | | $269,518 PRICE CHANGE • ACTIVE | 3 bd, 2 ba, 1336 sq ft | Listing: 19030446 |
| | | $274,900 • ACTIVE | 3 bd, 3 ba, 1851 sq ft | Listing: 20001413 |
| | | $329,000 • ACTIVE | 4 bd, 4 ba, 2968 sq ft | Listing: 20001150 |
| | | $340,000 PRICE CHANGE • ACTIVE | 3 bd, 2 ba, 1524 sq ft | Listing: 19029081 |
| | | $349,000 • ACTIVE | 3 bd, 3 ba, 1250 sq ft | Listing: 20001219 |
| | | $374,900 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 2418 sq ft | Listing: 19026730 |
| | | |
No comments:
Post a Comment