$950,000 PRICE CHANGE • ACTIVE | 5 bd, 5 ba, 3025 sq ft | Listing: 19032942 |
| | | $1,050,000 • ACTIVE | 4 bd, 3 ba, 2500 sq ft | Listing: 20001886 |
| | | $1,100,000 • ACTIVE | 3 bd, 2 ba, 1387 sq ft | Listing: 20001942 |
| | | $1,190,000 PRICE CHANGE • ACTIVE | 4 bd, 3 ba, 1975 sq ft | Listing: 19033882 |
| | | $1,250,000 • ACTIVE | 6 bd, 6 ba, 2870 sq ft | Listing: 20002131 |
| | | $1,294,999 PRICE CHANGE • ACTIVE | 7 bd, 5 ba, 2720 sq ft | Listing: 19023274 |
| | | $1,295,000 • ACTIVE | 4 bd, 4 ba, 3226 sq ft | Listing: 20002269 |
| | | $1,490,000 • ACTIVE | 4 bd, 4 ba, 3524 sq ft | Listing: 20002307 |
| | | $1,540,000 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 2874 sq ft | Listing: 18013296 |
| | | $1,695,000 PRICE CHANGE • ACTIVE | 5 bd, 6 ba, 3404 sq ft | Listing: 19024937 |
| | | $1,795,000 PRICE CHANGE • ACTIVE | 4 bd, 5 ba, 2663 sq ft | Listing: 19032736 |
| | | $2,249,700 PRICE CHANGE • ACTIVE | 6 bd, 6 ba, 4240 sq ft | Listing: 19033932 |
| | | |
No comments:
Post a Comment