$229,999 • ACTIVE | 3 bd, 2 ba, 1397 sq ft | Listing: 20000946 |
| | | $260,000 • ACTIVE | 3 bd, 3 ba, 1344 sq ft | Listing: 20000766 |
| | | $267,000 • ACTIVE | 3 bd, 3 ba, 1561 sq ft | Listing: 20000752 |
| | | $269,500 PRICE CHANGE • ACTIVE | 3 bd, 2 ba, 1296 sq ft | Listing: 19034079 |
| | | $294,900 • ACTIVE | 3 bd, 3 ba, 2582 sq ft | Listing: 19033686 |
| | | $319,000 • ACTIVE | 3 bd, 4 ba, 2509 sq ft | Listing: 20000813 |
| | | $355,000 • ACTIVE | 4 bd, 3 ba, 2146 sq ft | Listing: 20000866 |
| | | $355,000 • ACTIVE | 3 bd, 2 ba, 1525 sq ft | Listing: 20000783 |
| | | $365,000 • ACTIVE | 3 bd, 3 ba, 1997 sq ft | Listing: 20000763 |
| | | $365,000 • ACTIVE | 4 bd, 2 ba, 1754 sq ft | Listing: 20000675 |
| | | $369,900 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 1620 sq ft | Listing: 19023033 |
| | | $374,900 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 1719 sq ft | Listing: 19026087 |
| | | |
No comments:
Post a Comment