$239,900 • ACTIVE | 3 bd, 2 ba, 1494 sq ft | Listing: 20005740 |
| | | $250,000 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 1548 sq ft | Listing: 20000440 |
| | | $255,000 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 1344 sq ft | Listing: 20000766 |
| | | $304,900 • ACTIVE | 4 bd, 4 ba, 1900 sq ft | Listing: 20005678 |
| | | $317,000 • ACTIVE | 3 bd, 3 ba, 1410 sq ft | Listing: 20005764 |
| | | $322,500 • ACTIVE | 3 bd, 2 ba, 1107 sq ft | Listing: 20004797 |
| | | $335,000 • ACTIVE | 3 bd, 2 ba, 1332 sq ft | Listing: 20005681 |
| | | $339,000 • ACTIVE | 3 bd, 3 ba, 1353 sq ft | Listing: 20005815 |
| | | $358,500 PRICE CHANGE • ACTIVE | 3 bd, 4 ba, 1948 sq ft | Listing: 19030051 |
| | | $372,000 PRICE CHANGE • ACTIVE | 4 bd, 3 ba, 1916 sq ft | Listing: 20001761 |
| | | |
No comments:
Post a Comment