| PRICE CHANGE 3 beds/2 baths 1329 Sq. Ft. $229,000 ID #16029164 - Listing courtesy of REMAX Alliance | View Details | |
|
| 3 beds/2 baths 1485 Sq. Ft. $234,900 ID #17001384 - Listing courtesy of AgentOwned Premiere Group | View Details | |
|
| PRICE CHANGE 3 beds/2 baths 1633 Sq. Ft. $249,900 ID #16024598 - Listing courtesy of Carolina One Real Estate | View Details | |
|
| 3 beds/3 baths 1364 Sq. Ft. $255,000 ID #17001625 - Listing courtesy of AgentOwned Preferred Group | View Details | |
|
| 3 beds/3 baths 2225 Sq. Ft. $309,900 ID #17001715 - Listing courtesy of The Peninsula Company, LLC | View Details | |
|
| 3 beds/3 baths 1407 Sq. Ft. $309,900 ID #16030836 - Listing courtesy of iSave Realty | View Details | |
|
| PRICE CHANGE 3 beds/3 baths 1700 Sq. Ft. $319,400 ID #17000764 - Listing courtesy of Century 21 Expert Advisors | View Details | |
|
| PRICE CHANGE 3 beds/3 baths 1800 Sq. Ft. $320,000 ID #16020963 - Listing courtesy of The Boulevard Company, LLC | View Details | |
|
| PRICE CHANGE 3 beds/2 baths 1486 Sq. Ft. $329,500 ID #16031484 - Listing courtesy of BHHS Carolina Sun Real Estate | View Details | |
|
| 3 beds/3 baths 1622 Sq. Ft. $329,900 ID #17001484 - Listing courtesy of Jeff Cook Real Estate, LLC | View Details | |
|
| 4 beds/4 baths 1760 Sq. Ft. $365,000 ID #16022923 - Listing courtesy of Carolina One Real Estate | View Details | |
|
| 3 beds/2 baths 1992 Sq. Ft. $365,000 ID #17001692 - Listing courtesy of Keller Williams Realty Charleston | View Details | |
|
No comments:
Post a Comment