| PRICE CHANGE 3 beds/1 baths 1561 Sq. Ft. $206,000 ID #17000257 - Listing courtesy of Coastalina Realty of Charleston | View Details | |
|
| PRICE CHANGE 3 beds/2 baths 1232 Sq. Ft. $250,000 ID #16026678 - Listing courtesy of ERA Wilder Realty | View Details | |
|
| 3 beds/3 baths 1700 Sq. Ft. $319,500 ID #17000764 - Listing courtesy of Century 21 Expert Advisors | View Details | |
|
| 3 beds/3 baths 1528 Sq. Ft. $334,000 ID #16017738 - Listing courtesy of Carolina One Real Estate | View Details | |
|
| PRICE CHANGE 3 beds/3 baths 1848 Sq. Ft. $335,000 ID #16031029 - Listing courtesy of Carolina One Real Estate | View Details | |
|
FORECLOSURE | 4 beds/3 baths 2136 Sq. Ft. $339,900 ID #17001060 - Listing courtesy of REMAX Advanced Realty | View Details | |
|
| 3 beds/2 baths 1707 Sq. Ft. $349,000 ID #17000845 - Listing courtesy of Wild Dunes Real Estate, LLC | View Details | |
|
| 3 beds/2 baths 1635 Sq. Ft. $350,000 ID #17000852 - Listing courtesy of Carolina One Real Estate | View Details | |
|
| PRICE CHANGE 3 beds/3 baths 2225 Sq. Ft. $355,000 ID #16029100 - Listing courtesy of REMAX Alliance | View Details | |
|
| PRICE CHANGE 3 beds/3 baths 2100 Sq. Ft. $355,000 ID #16030803 - Listing courtesy of Carolina One Real Estate | View Details | |
|
| 3 beds/2 baths 1878 Sq. Ft. $358,000 ID #17000886 - Listing courtesy of REMAX Alliance | View Details | |
|
| 5 beds/4 baths 2857 Sq. Ft. $375,000 ID #17001111 - Listing courtesy of REMAX Alliance | View Details | |
|
No comments:
Post a Comment