| 3 beds/2 baths 1169 Sq. Ft. $199,500 ID #17002545 - Listing courtesy of Carolina One Real Estate | View Details | |
|
| PRICE CHANGE 3 beds/3 baths 1505 Sq. Ft. $219,730 ID #16023732 - Listing courtesy of iSave Realty | View Details | |
|
FORECLOSURE | 3 beds/3 baths 1614 Sq. Ft. $249,100 ID #17002357 - Listing courtesy of Owners.com | View Details | |
|
| 3 beds/3 baths 1424 Sq. Ft. $271,000 ID #17002380 - Listing courtesy of King and Society Real Estate | View Details | |
|
| PRICE CHANGE 3 beds/3 baths 1700 Sq. Ft. $319,300 ID #17000764 - Listing courtesy of Century 21 Expert Advisors | View Details | |
|
| 3 beds/3 baths 1740 Sq. Ft. $325,000 ID #17002500 - Listing courtesy of AgentOwned Charleston Group | View Details | |
|
| 3 beds/3 baths 2065 Sq. Ft. $340,000 ID #16029750 - Listing courtesy of Keller Williams Realty Charleston | View Details | |
|
| 3 beds/2 baths 1675 Sq. Ft. $345,000 ID #17002403 - Listing courtesy of Coldwell Banker Residential Brokerage | View Details | |
|
| PRICE CHANGE 3 beds/3 baths 2345 Sq. Ft. $350,000 ID #17000189 - Listing courtesy of The Boulevard Company, LLC | View Details | |
|
| PRICE CHANGE 4 beds/4 baths 2182 Sq. Ft. $360,000 ID #16031059 - Listing courtesy of The Boulevard Company, LLC | View Details | |
|
| 5 beds/3 baths 2350 Sq. Ft. $364,900 ID #16029218 - Listing courtesy of Jantzi Real Estate | View Details | |
|
No comments:
Post a Comment