| 2 beds/2 baths 1084 Sq. Ft. $579,900 ID #16007171 - Listing courtesy of Wild Dunes Real Estate, LLC | View Details | |
|
| PRICE CHANGE 3 beds/2 baths 1993 Sq. Ft. $595,000 ID #16004403 - Listing courtesy of Speelman Properties | View Details | |
|
| 2 beds/2 baths 1284 Sq. Ft. $595,000 ID #17000327 - Listing courtesy of Dunes Properties of Chas Inc | View Details | |
|
| 4 beds/2 baths 3103 Sq. Ft. $600,000 ID #15023524 - Listing courtesy of The Boulevard Company, LLC | View Details | |
|
| 2 beds/2 baths 1156 Sq. Ft. $639,000 ID #17000561 - Listing courtesy of Carolina One Real Estate | View Details | |
|
| 3 beds/3 baths 2529 Sq. Ft. $875,000 ID #17000656 - Listing courtesy of AgentOwned Preferred Group | View Details | |
|
| 4 beds/4 baths 2830 Sq. Ft. $899,900 ID #17000245 - Listing courtesy of AgentOwned Preferred Group In | View Details | |
|
| 3 beds/4 baths 2139 Sq. Ft. $1,100,000 ID #16019892 - Listing courtesy of Keller Williams Realty Chas. Islands | View Details | |
|
| 5 beds/4 baths 2550 Sq. Ft. $1,425,000 ID #17000151 - Listing courtesy of AgentOwned Preferred Group In | View Details | |
|
| 5 beds/6 baths 3758 Sq. Ft. $1,999,500 ID #17000645 - Listing courtesy of Emerald Homes | View Details | |
|
| 4 beds/5 baths 5032 Sq. Ft. $2,025,000 ID #17000663 - Listing courtesy of Carolina One Real Estate | View Details | |
|
No comments:
Post a Comment