| 4 beds/2 baths 1195 Sq. Ft. $579,000 ID #17000802 - Listing courtesy of Carolina One Real Estate | View Details | |
|
| PRICE CHANGE 3 beds/3 baths 1250 Sq. Ft. $593,000 ID #16023294 - Listing courtesy of Matt O'Neill Real Estate | View Details | |
|
| 3 beds/2 baths 1522 Sq. Ft. $619,000 ID #17000621 - Listing courtesy of The Boulevard Company, LLC | View Details | |
|
| PRICE CHANGE 3 beds/3 baths 1640 Sq. Ft. $699,000 ID #16026965 - Listing courtesy of Wild Dunes Real Estate, LLC | View Details | |
|
| PRICE CHANGE 4 beds/3 baths 2320 Sq. Ft. $749,000 ID #16004221 - Listing courtesy of REMAX Alliance | View Details | |
|
| 3 beds/3 baths 1858 Sq. Ft. $845,000 ID #17001354 - Listing courtesy of Carolina One Real Estate | View Details | |
|
| PRICE CHANGE 4 beds/4 baths 3650 Sq. Ft. $1,575,000 ID #16014021 - Listing courtesy of The Brennaman Group | View Details | |
|
| 5 beds/8 baths 3420 Sq. Ft. $1,625,000 ID #17001076 - Listing courtesy of Kathy Jordan Properties | View Details | |
|
| PRICE CHANGE 5 beds/5 baths 3550 Sq. Ft. $1,950,000 ID #16030357 - Listing courtesy of Emerald Homes | View Details | |
|
| PRICE CHANGE 5 beds/6 baths 3758 Sq. Ft. $1,999,000 ID #17000645 - Listing courtesy of Emerald Homes | View Details | |
|
| PRICE CHANGE 5 beds/6 baths 3758 Sq. Ft. $1,999,000 ID #16015382 - Listing courtesy of Carolina One Real Estate | View Details | |
|
| PRICE CHANGE 6 beds/6 baths 4670 Sq. Ft. $2,199,000 ID #16024376 - Listing courtesy of East Islands Real Estate | View Details | |
|
No comments:
Post a Comment