| 4 beds/2 baths 1260 Sq. Ft. $579,000 ID #17000802 - Listing courtesy of Carolina One Real Estate | View Details | |
|
| 3 beds/3 baths 1322 Sq. Ft. $675,000 ID #17002555 - Listing courtesy of Keller Williams Realty Chas. Islands | View Details | |
|
| 3 beds/2 baths 1747 Sq. Ft. $725,000 ID #17002130 - Listing courtesy of Carolina One Real Estate | View Details | |
|
| 3 beds/3 baths 1575 Sq. Ft. $795,000 ID #17002457 - Listing courtesy of Dunes Properties of Chas Inc | View Details | |
|
| 2 beds/2 baths 1231 Sq. Ft. $849,000 ID #17002280 - Listing courtesy of Wild Dunes Real Estate, LLC | View Details | |
|
| 3 beds/3 baths 1992 Sq. Ft. $925,000 ID #17002168 - Listing courtesy of Carolina One Real Estate | View Details | |
|
| 3 beds/4 baths 3086 Sq. Ft. $1,150,000 ID #17002475 - Listing courtesy of Keller Williams Realty Charleston | View Details | |
|
| PRICE CHANGE 3 beds/4 baths 3100 Sq. Ft. $1,247,000 ID #16025432 - Listing courtesy of Ron Davis Realtors LLC | View Details | |
|
| 6 beds/6 baths 4200 Sq. Ft. $1,477,000 ID #17002448 - Listing courtesy of Wild Dunes Real Estate, LLC | View Details | |
|
| 6 beds/6 baths 3703 Sq. Ft. $1,625,000 ID #17002107 - Listing courtesy of Carolina One Real Estate | View Details | |
|
| 5 beds/6 baths 3413 Sq. Ft. $1,895,000 ID #17002674 - Listing courtesy of Emerald Homes | View Details | |
|
| PRICE CHANGE 5 beds/5 baths 4802 Sq. Ft. $1,895,700 ID #16027456 - Listing courtesy of Keller Williams Realty Charleston | View Details | |
|
No comments:
Post a Comment