| PRICE CHANGE 3 beds/2 baths 1257 Sq. Ft. $175,000 ID #17002076 - Listing courtesy of Carolina One Real Estate | View Details | |
|
| 3 beds/3 baths 1548 Sq. Ft. $235,000 ID #17002279 - Listing courtesy of The Boulevard Company, LLC | View Details | |
|
| PRICE CHANGE 3 beds/3 baths 1505 Sq. Ft. $239,900 ID #16028346 - Listing courtesy of RE/MAX Pro Realty | View Details | |
|
| PRICE CHANGE 3 beds/3 baths 1812 Sq. Ft. $268,750 ID #16019427 - Listing courtesy of King and Society Real Estate | View Details | |
|
| 4 beds/4 baths 1900 Sq. Ft. $310,000 ID #17002117 - Listing courtesy of REMAX Alliance | View Details | |
|
| 3 beds/2 baths 1530 Sq. Ft. $325,000 ID #17002126 - Listing courtesy of Coldwell Banker Residential Brokerage | View Details | |
|
| PRICE CHANGE 3 beds/3 baths 1700 Sq. Ft. $325,000 ID #17000380 - Listing courtesy of Carolina One Real Estate | View Details | |
|
| 3 beds/2 baths 1608 Sq. Ft. $329,000 ID #17002200 - Listing courtesy of Smith Spencer Real Estate | View Details | |
|
| PRICE CHANGE 3 beds/3 baths 1564 Sq. Ft. $355,000 ID #16031228 - Listing courtesy of The Boulevard Company, LLC | View Details | |
|
| 3 beds/3 baths 1720 Sq. Ft. $355,000 ID #16027520 - Listing courtesy of BHHS Carolina Sun Real Estate | View Details | |
|
| PRICE CHANGE 3 beds/3 baths 1876 Sq. Ft. $360,000 ID #17000046 - Listing courtesy of REMAX Alliance | View Details | |
|
No comments:
Post a Comment