| PRICE CHANGE 2 beds/3 baths 1064 Sq. Ft. $519,000 ID #16007613 - Listing courtesy of The Cassina Group | View Details | |
|
FORECLOSURE | 3 beds/3 baths 1250 Sq. Ft. $529,900 ID #17001868 - Listing courtesy of Biggers Real Estate, Inc. | View Details | |
|
| 3 beds/2 baths 1393 Sq. Ft. $530,000 ID #17001585 - Listing courtesy of Matt O'Neill Real Estate | View Details | |
|
| 2 beds/2 baths 1277 Sq. Ft. $637,000 ID #17001992 - Listing courtesy of Dunes Properties of Chas Inc | View Details | |
|
| PRICE CHANGE 3 beds/2 baths 1429 Sq. Ft. $875,000 ID #16026680 - Listing courtesy of Carroll Realty | View Details | |
|
| PRICE CHANGE 3 beds/4 baths 2505 Sq. Ft. $899,000 ID #16015153 - Listing courtesy of AgentOwned Preferred Group | View Details | |
|
| PRICE CHANGE 4 beds/4 baths 3701 Sq. Ft. $1,550,000 ID #16030588 - Listing courtesy of King and Society Real Estate | View Details | |
|
| PRICE CHANGE 5 beds/4 baths 3200 Sq. Ft. $1,594,000 ID #16013155 - Listing courtesy of Keller Williams Realty Charleston | View Details | |
|
| PRICE CHANGE 5 beds/5 baths 3774 Sq. Ft. $1,700,000 ID #16022720 - Listing courtesy of Carolina One Real Estate | View Details | |
|
| 6 beds/5 baths 4094 Sq. Ft. $1,950,000 ID #17001826 - Listing courtesy of Carolina One Real Estate | View Details | |
|
| 6 beds/4 baths 2970 Sq. Ft. $2,100,000 ID #17001568 - Listing courtesy of Dunes Properties of Chas Inc | View Details | |
|
| PRICE CHANGE 4 beds/5 baths 4135 Sq. Ft. $2,124,999 ID #16027340 - Listing courtesy of Keller Williams Realty Charleston | View Details | |
|
No comments:
Post a Comment