| 3 beds/2 baths 1008 Sq. Ft. $200,000 ID #17003491 - Listing courtesy of Carolina One Real Estate | View Details | |
|
| 3 beds/2 baths 1397 Sq. Ft. $219,900 ID #17003457 - Listing courtesy of ChuckTown Homes, LLC | View Details | |
|
| 3 beds/2 baths 1197 Sq. Ft. $225,000 ID #17003615 - Listing courtesy of Carolina One Real Estate | View Details | |
|
| 3 beds/3 baths 1224 Sq. Ft. $230,000 ID #17003595 - Listing courtesy of AgentOwned Charleston Group | View Details | |
|
| PRICE CHANGE 3 beds/3 baths 2284 Sq. Ft. $319,900 ID #16028077 - Listing courtesy of Premier Properties Charleston | View Details | |
|
| PRICE CHANGE 3 beds/2 baths 1432 Sq. Ft. $324,900 ID #16026650 - Listing courtesy of Keller Williams Realty Chas. Islands | View Details | |
|
| PRICE CHANGE 3 beds/3 baths 2345 Sq. Ft. $335,000 ID #17000189 - Listing courtesy of The Boulevard Company, LLC | View Details | |
|
| 3 beds/2 baths 1314 Sq. Ft. $340,000 ID #17003462 - Listing courtesy of Keller Williams Realty Chas. Islands | View Details | |
|
| PRICE CHANGE 3 beds/3 baths 2092 Sq. Ft. $349,000 ID #17001364 - Listing courtesy of EarthWay Real Estate | View Details | |
|
| 4 beds/3 baths 2284 Sq. Ft. $375,000 ID #17003536 - Listing courtesy of Carolina One Real Estate | View Details | |
|
| 5 beds/4 baths 2718 Sq. Ft. $375,000 ID #17003460 - Listing courtesy of Keller Williams Realty Chas. Islands | View Details | |
|
No comments:
Post a Comment