| PRICE CHANGE 3 beds/2 baths 1169 Sq. Ft. $200,000 ID #17002545 - Listing courtesy of Carolina One Real Estate | View Details | |
|
| 3 beds/2 baths 1252 Sq. Ft. $254,900 ID #17003040 - Listing courtesy of SunCoast Realty Partners, LLC | View Details | |
|
| 3 beds/2 baths 1341 Sq. Ft. $275,000 ID #17003028 - Listing courtesy of Carolina One Real Estate | View Details | |
|
| 3 beds/3 baths 1424 Sq. Ft. $285,000 ID #17003051 - Listing courtesy of Carolina One Real Estate | View Details | |
|
| 3 beds/2 baths 1202 Sq. Ft. $290,000 ID #17003108 - Listing courtesy of Hayden Jennings Properties | View Details | |
|
| 3 beds/3 baths 1536 Sq. Ft. $329,000 ID #17002850 - Listing courtesy of Keller Williams Realty Charleston | View Details | |
|
| 4 beds/4 baths 2151 Sq. Ft. $349,999 ID #17003014 - Listing courtesy of Carolina One Real Estate | View Details | |
|
| 3 beds/3 baths 2056 Sq. Ft. $350,000 ID #17002834 - Listing courtesy of Carolina One Real Estate | View Details | |
|
| 3 beds/3 baths 2181 Sq. Ft. $365,000 ID #17003106 - Listing courtesy of Carolina One Real Estate | View Details | |
|
| 3 beds/2 baths 2160 Sq. Ft. $374,000 ID #17000009 - Listing courtesy of The MarshallWalker.com Group | View Details | |
|
| 4 beds/3 baths 2550 Sq. Ft. $375,000 ID #17002963 - Listing courtesy of Keller Williams Realty Charleston | View Details | |
|
No comments:
Post a Comment