| 3 beds/2 baths 1347 Sq. Ft. $229,900 ID #17004264 - Listing courtesy of Keller Williams Realty Charleston | View Details | |
|
| 3 beds/2 baths 1500 Sq. Ft. $240,000 ID #17004008 - Listing courtesy of REMAX Alliance | View Details | |
|
| 3 beds/2 baths 1232 Sq. Ft. $244,000 ID #17003970 - Listing courtesy of Keller Williams Realty Charleston | View Details | |
|
| 3 beds/3 baths 1690 Sq. Ft. $289,900 ID #17004362 - Listing courtesy of AgentOwned Preferred Group | View Details | |
|
| PRICE CHANGE 4 beds/4 baths 1900 Sq. Ft. $305,000 ID #17002117 - Listing courtesy of REMAX Alliance | View Details | |
|
| 4 beds/3 baths 1920 Sq. Ft. $319,900 ID #17004328 - Listing courtesy of Coldwell Banker Residential Brokerage | View Details | |
|
| PRICE CHANGE 3 beds/2 baths 1635 Sq. Ft. $347,250 ID #17000852 - Listing courtesy of Carolina One Real Estate | View Details | |
|
| 3 beds/2 baths 1825 Sq. Ft. $350,000 ID #17003982 - Listing courtesy of Keller Williams Realty Charleston | View Details | |
|
| PRICE CHANGE 3 beds/3 baths 2100 Sq. Ft. $350,000 ID #16030803 - Listing courtesy of Carolina One Real Estate | View Details | |
|
| PRICE CHANGE 4 beds/4 baths 2182 Sq. Ft. $355,000 ID #16031059 - Listing courtesy of The Boulevard Company, LLC | View Details | |
|
| PRICE CHANGE 3 beds/3 baths 2592 Sq. Ft. $355,000 ID #17000046 - Listing courtesy of REMAX Alliance | View Details | |
|
| PRICE CHANGE 3 beds/2 baths 1768 Sq. Ft. $369,500 ID #17001771 - Listing courtesy of Carolina One Real Estate | View Details | |
|
No comments:
Post a Comment