| 2 beds/2 baths 1200 Sq. Ft. $435,000 ID #16029101 - Listing courtesy of Carroll Realty | View Details | |
|
| 3 beds/3 baths 1692 Sq. Ft. $518,000 ID #17003525 - Listing courtesy of Carolina Coastal Properties | View Details | |
|
| PRICE CHANGE 3 beds/3 baths 1322 Sq. Ft. $585,000 ID #16005413 - Listing courtesy of Carolina One Real Estate | View Details | |
|
| 3 beds/3 baths 1322 Sq. Ft. $599,000 ID #17003468 - Listing courtesy of Dunes Properties of Chas Inc | View Details | |
|
| 2 beds/2 baths 1235 Sq. Ft. $645,000 ID #17003680 - Listing courtesy of Wild Dunes Real Estate, LLC | View Details | |
|
| 3 beds/2 baths 1256 Sq. Ft. $670,000 ID #17003605 - Listing courtesy of Beachside Real Estate | View Details | |
|
| 3 beds/3 baths 1629 Sq. Ft. $849,900 ID #16027738 - Listing courtesy of AgentOwned Preferred Group In | View Details | |
|
| 4 beds/3 baths 1975 Sq. Ft. $995,000 ID #17003577 - Listing courtesy of REMAX Alliance | View Details | |
|
| 4 beds/3 baths 2647 Sq. Ft. $1,175,000 ID #17003530 - Listing courtesy of Carolina One Real Estate | View Details | |
|
| 4 beds/4 baths 4130 Sq. Ft. $1,195,000 ID #17003485 - Listing courtesy of Dunes Properties of Chas Inc | View Details | |
|
| PRICE CHANGE 3 beds/4 baths 3100 Sq. Ft. $1,243,000 ID #16025432 - Listing courtesy of Ron Davis Realtors LLC | View Details | |
|
| 5 beds/6 baths 3232 Sq. Ft. $1,695,000 ID #17003838 - Listing courtesy of Dunes Properties of Chas Inc | View Details | |
|
No comments:
Post a Comment