| PRICE CHANGE 2 beds/2 baths 1252 Sq. Ft. $629,000 ID #16011770 - Listing courtesy of Ron Davis Realtors LLC | View Details | |
|
| 3 beds/3 baths 1250 Sq. Ft. $639,000 ID #17003197 - Listing courtesy of Carolina One Real Estate | View Details | |
|
| 3 beds/3 baths 1616 Sq. Ft. $749,000 ID #16030307 - Listing courtesy of Wild Dunes Real Estate, LLC | View Details | |
|
| 3 beds/3 baths 2535 Sq. Ft. $799,000 ID #17002859 - Listing courtesy of Carolina Coastal Properties | View Details | |
|
| 3 beds/4 baths 2045 Sq. Ft. $849,999 ID #17003318 - Listing courtesy of King and Society Real Estate | View Details | |
|
| PRICE CHANGE 4 beds/4 baths 2445 Sq. Ft. $898,000 ID #16023682 - Listing courtesy of Dunes Properties of Chas Inc | View Details | |
|
| PRICE CHANGE 3 beds/4 baths 3100 Sq. Ft. $1,245,000 ID #16025432 - Listing courtesy of Ron Davis Realtors LLC | View Details | |
|
| 9 beds/7 baths 4012 Sq. Ft. $1,700,000 ID #17003350 - Listing courtesy of Carroll Realty | View Details | |
|
| 5 beds/4 baths 4706 Sq. Ft. $1,749,000 ID #17003071 - Listing courtesy of Dunes Properties of Chas Inc | View Details | |
|
| 5 beds/6 baths 3413 Sq. Ft. $1,895,000 ID #17002844 - Listing courtesy of Carolina One Real Estate | View Details | |
|
| 5 beds/5 baths 3550 Sq. Ft. $1,950,000 ID #17002849 - Listing courtesy of Carolina One Real Estate | View Details | |
|
| 5 beds/8 baths 3360 Sq. Ft. $2,025,000 ID #17003099 - Listing courtesy of The Boulevard Company, LLC | View Details | |
|
No comments:
Post a Comment