| PRICE CHANGE 3 beds/2 baths 1271 Sq. Ft. $199,500 ID #17002717 - Listing courtesy of Keller Williams Realty Charleston | View Details | |
|
| PRICE CHANGE 3 beds/2 baths 1282 Sq. Ft. $229,000 ID #17003865 - Listing courtesy of AgentOwned Preferred Group | View Details | |
|
| 3 beds/3 baths 1409 Sq. Ft. $269,000 ID #17004457 - Listing courtesy of Keller Williams Realty Charleston | View Details | |
|
| 3 beds/3 baths 1690 Sq. Ft. $289,900 ID #17004362 - Listing courtesy of AgentOwned Preferred Group | View Details | |
|
| PRICE CHANGE 3 beds/4 baths 2509 Sq. Ft. $325,900 ID #16023722 - Listing courtesy of InterCoast Properties, Inc. | View Details | |
|
| 3 beds/3 baths 1761 Sq. Ft. $329,500 ID #17004385 - Listing courtesy of Elaine Brabham and Associates | View Details | |
|
| PRICE CHANGE 3 beds/3 baths 1600 Sq. Ft. $337,000 ID #17002658 - Listing courtesy of Carolina One Real Estate | View Details | |
|
| 3 beds/2 baths 1667 Sq. Ft. $339,000 ID #17004504 - Listing courtesy of Carolina Elite Real Estate | View Details | |
|
| PRICE CHANGE 3 beds/3 baths 1627 Sq. Ft. $349,900 ID #16029362 - Listing courtesy of Calatlantic Group Inc | View Details | |
|
| 3 beds/2 baths 1428 Sq. Ft. $349,900 ID #17004386 - Listing courtesy of Coldwell Banker Residential Brokerage | View Details | |
|
| PRICE CHANGE 3 beds/3 baths 1797 Sq. Ft. $369,900 ID #17003904 - Listing courtesy of Calatlantic Group Inc | View Details | |
|
No comments:
Post a Comment