| PRICE CHANGE 3 beds/2 baths 1271 Sq. Ft. $197,000 ID #17002717 - Listing courtesy of Keller Williams Realty Charleston | View Details | |
|
FORECLOSURE | PRICE CHANGE 3 beds/3 baths 1614 Sq. Ft. $236,700 ID #17002357 - Listing courtesy of Owners.com | View Details | |
|
| PRICE CHANGE 3 beds/2 baths 1232 Sq. Ft. $239,000 ID #17003970 - Listing courtesy of Keller Williams Realty Charleston | View Details | |
|
| 3 beds/3 baths 1740 Sq. Ft. $325,000 ID #17002500 - Listing courtesy of AgentOwned Charleston Group | View Details | |
|
| 4 beds/2 baths 1617 Sq. Ft. $339,000 ID #17005038 - Listing courtesy of W.P. Baldwin & Associates | View Details | |
|
| 5 beds/4 baths 2151 Sq. Ft. $343,750 ID #17004995 - Listing courtesy of King and Society Real Estate | View Details | |
|
| PRICE CHANGE 3 beds/2 baths 1635 Sq. Ft. $345,000 ID #17000852 - Listing courtesy of Carolina One Real Estate | View Details | |
|
| 3 beds/3 baths 1839 Sq. Ft. $349,900 ID #17004902 - Listing courtesy of Weichert Palmetto Coast | View Details | |
|
| PRICE CHANGE 3 beds/2 baths 1992 Sq. Ft. $355,000 ID #17001692 - Listing courtesy of Keller Williams Realty Charleston | View Details | |
|
| PRICE CHANGE 3 beds/2 baths 1601 Sq. Ft. $374,900 ID #17004077 - Listing courtesy of BHHS Carolina Sun Real Estate | View Details | |
|
No comments:
Post a Comment