| PRICE CHANGE 2 beds/1 baths 852 Sq. Ft. $449,000 ID #16028930 - Listing courtesy of Charleston Home Team | View Details | |
|
| PRICE CHANGE 2 beds/2 baths 1084 Sq. Ft. $547,000 ID #16002110 - Listing courtesy of Ron Davis Realtors LLC | View Details | |
|
| PRICE CHANGE 3 beds/3 baths 1322 Sq. Ft. $585,000 ID #16005413 - Listing courtesy of Carolina One Real Estate | View Details | |
|
| PRICE CHANGE 2 beds/2 baths 1284 Sq. Ft. $594,000 ID #17000327 - Listing courtesy of Dunes Properties of Chas Inc | View Details | |
|
| PRICE CHANGE 3 beds/3 baths 1743 Sq. Ft. $625,000 ID #16023306 - Listing courtesy of Keller Williams Realty Chas. Islands | View Details | |
|
| 3 beds/3 baths 1796 Sq. Ft. $689,000 ID #17004685 - Listing courtesy of JSP Realty, LLC | View Details | |
|
| PRICE CHANGE 3 beds/2 baths 1747 Sq. Ft. $700,000 ID #17002130 - Listing courtesy of Carolina One Real Estate | View Details | |
|
| 4 beds/4 baths 2541 Sq. Ft. $957,000 ID #17004722 - Listing courtesy of William Means Real Estate, LLC | View Details | |
|
| PRICE CHANGE 3 beds/4 baths 3100 Sq. Ft. $1,241,000 ID #16025432 - Listing courtesy of Ron Davis Realtors LLC | View Details | |
|
| 5 beds/5 baths 3730 Sq. Ft. $1,850,000 ID #17004536 - Listing courtesy of BH&G RE The Beach Company | View Details | |
|
No comments:
Post a Comment