| PRICE CHANGE Active $199,000 3 br | 2 ba | 1329 sq ft | Listing ID: 19001597 |
Listing courtesy of AgentOwned Charleston Group | | | | Active $230,199 3 br | 2 ba | 1413 sq ft | Listing ID: 19009062 |
Listing courtesy of Carolina One Real Estate | | | | PRICE CHANGE Active $278,900 3 br | 3 ba | 1732 sq ft | Listing ID: 19003987 |
Listing courtesy of The Group, LLC | | | | Active $325,000 4 br | 4 ba | 1858 sq ft | Listing ID: 19009188 |
Listing courtesy of Harbor City Real Estate Advisors, LLC | | | | PRICE CHANGE Active $328,000 3 br | 2 ba | 1190 sq ft | Listing ID: 19003545 |
Listing courtesy of Healthy Realty LLC | | | | Active $335,000 3 br | 3 ba | 1592 sq ft | Listing ID: 19009137 |
Listing courtesy of AgentOwned Charleston Group | | | |
No comments:
Post a Comment