$684,000 PRICE CHANGE • ACTIVE | 3 bd, 2 ba, 1607 sq ft | Listing: 18022852 |
| | | $748,000 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 1718 sq ft | Listing: 18025029 |
| | | $750,000 • ACTIVE | 5 bd, 5 ba, 2682 sq ft | Listing: 19009292 |
| | | $965,000 • ACTIVE | 4 bd, 4 ba, 2445 sq ft | Listing: 19016278 |
| | | $1,095,000 PRICE CHANGE • ACTIVE | 3 bd, 2 ba, 2078 sq ft | Listing: 19009794 |
| | | $1,095,000 PRICE CHANGE • ACTIVE | 3 bd, 4 ba, 2139 sq ft | Listing: 19007765 |
| | | $1,099,500 PRICE CHANGE • ACTIVE | 6 bd, 5 ba, 2456 sq ft | Listing: 19004881 |
| | | $1,389,000 PRICE CHANGE • ACTIVE | 5 bd, 6 ba, 4182 sq ft | Listing: 18029146 |
| | | $1,399,000 PRICE CHANGE • ACTIVE | 5 bd, 7 ba, 3747 sq ft | Listing: 19008199 |
| | | $1,499,000 • ACTIVE | 5 bd, 4 ba, 2518 sq ft | Listing: 19016165 |
| | | $1,550,000 • ACTIVE | 3 bd, 3 ba, 2076 sq ft | Listing: 19016169 |
| | | $1,575,000 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 2874 sq ft | Listing: 18013296 |
| | | |
No comments:
Post a Comment