$869,000 PRICE CHANGE • ACTIVE | 5 bd, 3 ba, 2440 sq ft | Listing: 18032170 |
| | | $955,000 PRICE CHANGE • ACTIVE | 3 bd, 4 ba, 2139 sq ft | Listing: 18030459 |
| | | $969,000 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 1631 sq ft | Listing: 19014352 |
| | | $1,195,000 PRICE CHANGE • ACTIVE | 4 bd, 3 ba, 2500 sq ft | Listing: 19012423 |
| | | $1,199,000 • ACTIVE | 6 bd, 5 ba, 2728 sq ft | Listing: 19016847 |
| | | $1,225,000 • ACTIVE | 2 bd, 2 ba, 1196 sq ft | Listing: 19016816 |
| | | $1,275,000 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 1644 sq ft | Listing: 19003653 |
| | | $1,300,000 • ACTIVE | 4 bd, 4 ba, 3212 sq ft | Listing: 19016825 |
| | | $1,345,000 PRICE CHANGE • ACTIVE | 4 bd, 4 ba, 1987 sq ft | Listing: 19012921 |
| | | $1,399,000 PRICE CHANGE • ACTIVE | 5 bd, 6 ba, 4182 sq ft | Listing: 18029146 |
| | | $1,650,000 PRICE CHANGE • ACTIVE | 5 bd, 5 ba, 3612 sq ft | Listing: 19013864 |
| | | $1,860,000 • ACTIVE | 5 bd, 4 ba, 3565 sq ft | Listing: 19017126 |
| | | |
No comments:
Post a Comment