$236,000 • ACTIVE | 3 bd, 2 ba, 1400 sq ft | Listing: 19016817 |
| | | $239,000 • ACTIVE | 3 bd, 2 ba, 1494 sq ft | Listing: 19016801 |
| | | $250,000 • ACTIVE | 3 bd, 3 ba, 1344 sq ft | Listing: 19016791 |
| | | $289,900 PRICE CHANGE • ACTIVE | 3 bd, 2 ba, 1347 sq ft | Listing: 19009442 |
| | | $324,900 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 1876 sq ft | Listing: 19013281 |
| | | $345,000 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 1928 sq ft | Listing: 19009002 |
| | | $345,600 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 1468 sq ft | Listing: 19009520 |
| | | $354,900 • ACTIVE | 3 bd, 2 ba, 1651 sq ft | Listing: 19016924 |
| | | $355,000 PRICE CHANGE • ACTIVE | 4 bd, 3 ba, 2100 sq ft | Listing: 19008037 |
| | | $360,000 PRICE CHANGE • ACTIVE | 3 bd, 2 ba, 2000 sq ft | Listing: 19011131 |
| | | $375,000 • ACTIVE | 3 bd, 3 ba, 2338 sq ft | Listing: 19017014 |
| | | |
No comments:
Post a Comment