$289,900 PRICE CHANGE • ACTIVE | 3 bd, 2 ba, 1324 sq ft | Listing: 19014814 |
| | | $314,900 PRICE CHANGE • ACTIVE | 3 bd, 2 ba, 1522 sq ft | Listing: 19010510 |
| | | $325,000 • ACTIVE | 3 bd, 3 ba, 1645 sq ft | Listing: 19017692 |
| | | $329,900 PRICE CHANGE • ACTIVE | 3 bd, 2 ba, 1152 sq ft | Listing: 19015031 |
| | | $337,900 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 1675 sq ft | Listing: 19001877 |
| | | $359,000 PRICE CHANGE • ACTIVE | 4 bd, 3 ba, 2534 sq ft | Listing: 19011942 |
| | | $360,000 • ACTIVE | 3 bd, 2 ba, 2067 sq ft | Listing: 19017858 |
| | | $369,000 • ACTIVE | 3 bd, 2 ba, 2122 sq ft | Listing: 19017770 |
| | | |
No comments:
Post a Comment