$735,000 • ACTIVE | 3 bd, 4 ba, 2187 sq ft | Listing: 19018258 |
| | | $769,000 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 2072 sq ft | Listing: 19010620 |
| | | $1,250,000 • ACTIVE | 3 bd, 3 ba, 1965 sq ft | Listing: 19018510 |
| | | $1,399,100 PRICE CHANGE • ACTIVE | 5 bd, 7 ba, 3747 sq ft | Listing: 19008199 |
| | | $1,495,000 PRICE CHANGE • ACTIVE | 3 bd, 4 ba, 2972 sq ft | Listing: 18029930 |
| | | $1,675,000 PRICE CHANGE • ACTIVE | 4 bd, 4 ba, 3944 sq ft | Listing: 19003872 |
| | | $1,878,000 PRICE CHANGE • ACTIVE | 5 bd, 4 ba, 3072 sq ft | Listing: 19004568 |
| | | $1,950,000 • ACTIVE | 3 bd, 5 ba, 4702 sq ft | Listing: 19017933 |
| | | $2,100,000 PRICE CHANGE • ACTIVE | 5 bd, 8 ba, 3360 sq ft | Listing: 19012618 |
| | | $2,175,000 PRICE CHANGE • ACTIVE | 6 bd, 7 ba, 3884 sq ft | Listing: 19002193 |
| | | $2,200,000 • ACTIVE | 6 bd, 5 ba, 3541 sq ft | Listing: 19018169 |
| | | $2,220,000 PRICE CHANGE • ACTIVE | 6 bd, 7 ba, 3600 sq ft | Listing: 18027364 |
| | | |
No comments:
Post a Comment