$335,000 PRICE CHANGE • ACTIVE | 4 bd, 3 ba, 2100 sq ft | Listing: 19007664 |
| | | $339,000 PRICE CHANGE • ACTIVE | 3 bd, 2 ba, 1283 sq ft | Listing: 18031333 |
| | | $342,500 PRICE CHANGE • ACTIVE | 3 bd, 2 ba, 1302 sq ft | Listing: 19016646 |
| | | $343,000 PRICE CHANGE • ACTIVE | 4 bd, 4 ba, 2464 sq ft | Listing: 19016039 |
| | | $345,000 • ACTIVE | 3 bd, 2 ba, 1314 sq ft | Listing: 19018247 |
| | | $345,000 • ACTIVE | 4 bd, 2 ba, 1720 sq ft | Listing: 19018245 |
| | | $345,000 • ACTIVE | 3 bd, 3 ba, 1948 sq ft | Listing: 19018175 |
| | | $349,900 • ACTIVE | 3 bd, 2 ba, 1446 sq ft | Listing: 19018195 |
| | | $355,000 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 2046 sq ft | Listing: 19004464 |
| | | $355,000 • ACTIVE | 3 bd, 2 ba, 1400 sq ft | Listing: 19018179 |
| | | $359,900 PRICE CHANGE • ACTIVE | 3 bd, 2 ba, 1526 sq ft | Listing: 19008798 |
| | | $369,000 PRICE CHANGE • ACTIVE | 4 bd, 3 ba, 1964 sq ft | Listing: 19017978 |
| | | |
No comments:
Post a Comment