$253,000 • ACTIVE | 3 bd, 2 ba, 1633 sq ft | Listing: 19017110 |
| | | $290,000 • ACTIVE | 3 bd, 3 ba, 1424 sq ft | Listing: 19018436 |
| | | $299,750 • ACTIVE | 3 bd, 2 ba, 1626 sq ft | Listing: 19018454 |
| | | $309,900 PRICE CHANGE • ACTIVE | 4 bd, 4 ba, 1858 sq ft | Listing: 19014441 |
| | | $319,990 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 2582 sq ft | Listing: 19011407 |
| | | $320,000 • ACTIVE | 3 bd, 3 ba, 1296 sq ft | Listing: 19018460 |
| | | $324,000 • ACTIVE | 3 bd, 3 ba, 1393 sq ft | Listing: 19013405 |
| | | $335,000 • ACTIVE | 3 bd, 3 ba, 2072 sq ft | Listing: 19018475 |
| | | $340,000 PRICE CHANGE • ACTIVE | 4 bd, 4 ba, 2542 sq ft | Listing: 19007508 |
| | | $344,000 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 1496 sq ft | Listing: 19016358 |
| | | $350,000 PRICE CHANGE • ACTIVE | 4 bd, 3 ba, 2419 sq ft | Listing: 19005674 |
| | | $364,900 • ACTIVE | 3 bd, 2 ba, 1400 sq ft | Listing: 19018481 |
| | | |
No comments:
Post a Comment