$253,000 • ACTIVE | 3 bd, 2 ba, 1633 sq ft | Listing: 19017110 |
| | | $259,000 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 1344 sq ft | Listing: 19016791 |
| | | $299,000 PRICE CHANGE • ACTIVE | 3 bd, 2 ba, 1331 sq ft | Listing: 19015250 |
| | | $299,000 PRICE CHANGE • ACTIVE | 3 bd, 2 ba, 1331 sq ft | Listing: 19015260 |
| | | $299,000 PRICE CHANGE • ACTIVE | 3 bd, 2 ba, 1331 sq ft | Listing: 19015438 |
| | | $299,990 PRICE CHANGE • ACTIVE | 4 bd, 3 ba, 1512 sq ft | Listing: 19004657 |
| | | $301,990 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 2582 sq ft | Listing: 19011407 |
| | | $325,000 PRICE CHANGE • ACTIVE | 3 bd, 2 ba, 1636 sq ft | Listing: 19013372 |
| | | $338,900 • ACTIVE | 4 bd, 3 ba, 2000 sq ft | Listing: 19017154 |
| | | $359,000 PRICE CHANGE • ACTIVE | 4 bd, 3 ba, 1780 sq ft | Listing: 19013077 |
| | | |
No comments:
Post a Comment