$789,000 • ACTIVE | 3 bd, 2 ba, 1728 sq ft | Listing: 19023572 |
| | | $859,000 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 2243 sq ft | Listing: 18030436 |
| | | $935,000 PRICE CHANGE • ACTIVE | 3 bd, 4 ba, 2139 sq ft | Listing: 18030459 |
| | | $1,049,000 PRICE CHANGE • ACTIVE | 4 bd, 5 ba, 2974 sq ft | Listing: 19003049 |
| | | $1,195,000 PRICE CHANGE • ACTIVE | 4 bd, 4 ba, 1987 sq ft | Listing: 19012921 |
| | | $1,200,000 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 1965 sq ft | Listing: 19018510 |
| | | $1,299,000 PRICE CHANGE • ACTIVE | 3 bd, 4 ba, 2488 sq ft | Listing: 19011360 |
| | | $1,646,000 PRICE CHANGE • ACTIVE | 4 bd, 5 ba, 2342 sq ft | Listing: 19020539 |
| | | $1,858,000 PRICE CHANGE • ACTIVE | 5 bd, 4 ba, 3072 sq ft | Listing: 19004568 |
| | | $1,995,000 PRICE CHANGE • ACTIVE | 3 bd, 5 ba, 4131 sq ft | Listing: 19000988 |
| | | $2,110,000 PRICE CHANGE • ACTIVE | 6 bd, 7 ba, 3600 sq ft | Listing: 18027364 |
| | | $2,127,450 PRICE CHANGE • ACTIVE | 5 bd, 6 ba, 3413 sq ft | Listing: 19017875 |
| | | |
No comments:
Post a Comment