|
|
LISTING UPDATES FROM BRIAN OSHEA | | |
|
Below are some listings you may be interested in seeing. Please don't hesitate to call if you have any questions or would like to set up a showing.
|
|
Results for: Listing Alert - Active properties, $150,000 to $375,000, 3 Beds, 0 Baths |
$235,000 • ACTIVE | 3 bd, 2 ba, 1397 sq ft | Listing: 19024045 |
| | | $239,900 PRICE CHANGE • ACTIVE | 3 bd, 2 ba, 1429 sq ft | Listing: 19019972 |
| | | $264,171 PRICE CHANGE • ACTIVE | 3 bd, 2 ba, 1331 sq ft | Listing: 19015260 |
| | | $335,990 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 2582 sq ft | Listing: 19011407 |
| | | $360,000 • ACTIVE | 3 bd, 4 ba, 2365 sq ft | Listing: 19023971 |
| | | $375,000 • ACTIVE | 3 bd, 2 ba, 1465 sq ft | Listing: 19024002 |
| | | |
|
|
|
Unsubscribe or manage your account settings |
This message was sent on behalf of Brian OShea at Team OShea - The Boulevard Co. Some of the information in this email is copyrighted by the local Multiple Listing Service. |
No comments:
Post a Comment