$329,900 PRICE CHANGE • ACTIVE | 3 bd, 2 ba, 1000 sq ft | Listing: 19008091 |
| | | $334,900 PRICE CHANGE • ACTIVE | 3 bd, 4 ba, 2509 sq ft | Listing: 17020116 |
| | | $339,000 PRICE CHANGE • ACTIVE | 3 bd, 2 ba, 1418 sq ft | Listing: 19020978 |
| | | $349,900 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 1848 sq ft | Listing: 19011523 |
| | | $349,999 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 2076 sq ft | Listing: 19000244 |
| | | $350,000 • ACTIVE | 3 bd, 2 ba, 1535 sq ft | Listing: 19022895 |
| | | $350,000 • ACTIVE | 4 bd, 4 ba, 2542 sq ft | Listing: 19022730 |
| | | $359,900 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 2046 sq ft | Listing: 19012891 |
| | | $369,000 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 1655 sq ft | Listing: 19017725 |
| | | $371,865 • ACTIVE | 3 bd, 3 ba, 1893 sq ft | Listing: 19022816 |
| | | $371,865 • ACTIVE | 3 bd, 3 ba, 1987 sq ft | Listing: 19022815 |
| | | $375,000 • ACTIVE | 3 bd, 3 ba, 2377 sq ft | Listing: 19022810 |
| | | |
No comments:
Post a Comment