$270,000 PRICE CHANGE • ACTIVE | 3 bd, 2 ba, 1324 sq ft | Listing: 19014814 |
| | | $299,500 PRICE CHANGE • ACTIVE | 3 bd, 2 ba, 1626 sq ft | Listing: 19018454 |
| | | $300,000 • ACTIVE | 3 bd, 2 ba, 1463 sq ft | Listing: 19024741 |
| | | $309,000 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 1784 sq ft | Listing: 19015371 |
| | | $319,000 • ACTIVE | 4 bd, 4 ba, 1814 sq ft | Listing: 19005801 |
| | | $325,000 • ACTIVE | 3 bd, 2 ba, 1276 sq ft | Listing: 19024981 |
| | | $330,000 PRICE CHANGE • ACTIVE | 3 bd, 2 ba, 1688 sq ft | Listing: 19011661 |
| | | $340,000 • ACTIVE | 3 bd, 3 ba, 1470 sq ft | Listing: 19024898 |
| | | $349,900 PRICE CHANGE • ACTIVE | 3 bd, 2 ba, 1535 sq ft | Listing: 19022895 |
| | | $366,000 • ACTIVE | 4 bd, 2 ba, 2188 sq ft | Listing: 19024730 |
| | | $374,900 PRICE CHANGE • ACTIVE | 4 bd, 4 ba, 2182 sq ft | Listing: 19023100 |
| | | |
No comments:
Post a Comment