$295,000 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 1851 sq ft | Listing: 19014197 |
| | | $300,000 PRICE CHANGE • ACTIVE | 3 bd, 2 ba, 1343 sq ft | Listing: 19015771 |
| | | $315,000 PRICE CHANGE • ACTIVE | 3 bd, 2 ba, 1821 sq ft | Listing: 19022190 |
| | | $325,000 • ACTIVE | 3 bd, 3 ba, 1557 sq ft | Listing: 19023592 |
| | | $334,900 • ACTIVE | 3 bd, 3 ba, 1468 sq ft | Listing: 19009520 |
| | | $335,000 • ACTIVE | 3 bd, 2 ba, 1284 sq ft | Listing: 19023927 |
| | | $345,000 • ACTIVE | 3 bd, 3 ba, 1622 sq ft | Listing: 19023668 |
| | | $347,800 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 1848 sq ft | Listing: 19011523 |
| | | $359,800 • ACTIVE | 3 bd, 3 ba, 1713 sq ft | Listing: 19023781 |
| | | $364,000 • ACTIVE | 3 bd, 2 ba, 1661 sq ft | Listing: 19023597 |
| | | $365,000 • ACTIVE | 3 bd, 2 ba, 1502 sq ft | Listing: 19023841 |
| | | $375,000 • ACTIVE | 3 bd, 3 ba, 1500 sq ft | Listing: 19023741 |
| | | |
No comments:
Post a Comment