$569,900 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 1653 sq ft | Listing: 19018672 |
| | | $639,000 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 1816 sq ft | Listing: 19002781 |
| | | $675,000 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 2532 sq ft | Listing: 19008483 |
| | | $699,000 • ACTIVE | 2 bd, 2 ba, 1360 sq ft | Listing: 19024479 |
| | | $719,000 PRICE CHANGE • ACTIVE | 3 bd, 2 ba, 1371 sq ft | Listing: 19022599 |
| | | $735,000 • ACTIVE | 3 bd, 2 ba, 1326 sq ft | Listing: 19024434 |
| | | $740,000 PRICE CHANGE • ACTIVE | 3 bd, 2 ba, 1871 sq ft | Listing: 19014644 |
| | | $750,000 PRICE CHANGE • ACTIVE | 3 bd, 2 ba, 1414 sq ft | Listing: 19017079 |
| | | $839,000 • ACTIVE | 3 bd, 3 ba, 1756 sq ft | Listing: 19024425 |
| | | $1,170,000 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 1644 sq ft | Listing: 18025260 |
| | | $1,397,300 PRICE CHANGE • ACTIVE | 5 bd, 7 ba, 3747 sq ft | Listing: 19008199 |
| | | $1,649,000 PRICE CHANGE • ACTIVE | 4 bd, 5 ba, 2832 sq ft | Listing: 19013238 |
| | | |
No comments:
Post a Comment