$325,000 • ACTIVE | 3 bd, 2 ba, 1264 sq ft | Listing: 19019036 |
| | | $335,000 • ACTIVE | 3 bd, 2 ba, 1284 sq ft | Listing: 19023927 |
| | | $335,000 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 1900 sq ft | Listing: 19010129 |
| | | $335,990 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 2582 sq ft | Listing: 19011407 |
| | | $347,000 • ACTIVE | 4 bd, 3 ba, 1780 sq ft | Listing: 19024261 |
| | | $350,000 • ACTIVE | 3 bd, 2 ba, 1314 sq ft | Listing: 19024428 |
| | | $353,750 PRICE CHANGE • ACTIVE | 3 bd, 2 ba, 2067 sq ft | Listing: 19017858 |
| | | $354,900 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 2442 sq ft | Listing: 19010895 |
| | | $369,000 • ACTIVE | 3 bd, 3 ba, 1642 sq ft | Listing: 19024461 |
| | | $370,000 • ACTIVE | 3 bd, 3 ba, 2003 sq ft | Listing: 19024274 |
| | | $374,900 PRICE CHANGE • ACTIVE | 3 bd, 2 ba, 1411 sq ft | Listing: 19014548 |
| | | $374,900 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 1500 sq ft | Listing: 19023741 |
| | | |
No comments:
Post a Comment