$214,000 • ACTIVE | 3 bd, 2 ba, 1329 sq ft | Listing: 19023421 |
| | | $217,500 PRICE CHANGE • ACTIVE | 3 bd, 2 ba, 1329 sq ft | Listing: 19021557 |
| | | $272,500 PRICE CHANGE • ACTIVE | 3 bd, 2 ba, 1324 sq ft | Listing: 19014814 |
| | | $335,000 • ACTIVE | 3 bd, 3 ba, 2132 sq ft | Listing: 19023342 |
| | | $348,900 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 1848 sq ft | Listing: 19011523 |
| | | $359,800 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 1713 sq ft | Listing: 19019287 |
| | | $359,900 • ACTIVE | 4 bd, 5 ba, 2968 sq ft | Listing: 19023341 |
| | | $359,900 PRICE CHANGE • ACTIVE | 4 bd, 3 ba, 2060 sq ft | Listing: 19020811 |
| | | $372,000 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 1690 sq ft | Listing: 19021672 |
| | | |
No comments:
Post a Comment