| PRICE CHANGE Active $329,900 3 br | 3 ba | 1592 sq ft | Listing ID: 19009137 |
Listing courtesy of AgentOwned Charleston Group | | | | PRICE CHANGE Active $330,000 4 br | 3 ba | 2025 sq ft | Listing ID: 19004657 |
Listing courtesy of Keller Williams Realty Charleston | | | | Active $335,000 3 br | 3 ba | 1536 sq ft | Listing ID: 19011206 |
Listing courtesy of Carolina One Real Estate | | | | PRICE CHANGE Active $345,000 4 br | 4 ba | 2778 sq ft | Listing ID: 19004487 |
Listing courtesy of Carroll Realty | | | | Active $345,000 4 br | 4 ba | 2577 sq ft | Listing ID: 19011130 |
Listing courtesy of Carolina One Real Estate | | | | PRICE CHANGE Active $350,000 3 br | 2 ba | 1008 sq ft | Listing ID: 19007291 |
Listing courtesy of AgentOwned Charleston Group | | | | PRICE CHANGE Active $359,750 3 br | 3 ba | 2504 sq ft | Listing ID: 18013146 |
Listing courtesy of Carolina One Real Estate | | | | PRICE CHANGE Active $360,000 3 br | 3 ba | 1900 sq ft | Listing ID: 19010129 |
Listing courtesy of Keller Williams Realty Charleston | | | | PRICE CHANGE Active $364,200 3 br | 3 ba | 2076 sq ft | Listing ID: 19000244 |
Listing courtesy of Complete Real Estate | | | | Active $365,000 3 br | 2 ba | 1676 sq ft | Listing ID: 19011039 |
Listing courtesy of Coldwell Banker Residential Brokerage | | | | PRICE CHANGE Active $371,000 3 br | 2 ba | 1968 sq ft | Listing ID: 18023102 |
Listing courtesy of Old Dominion, REALTORS | | | | Active $375,000 4 br | 2 ba | 2000 sq ft | Listing ID: 19011131 |
Listing courtesy of Charleston Welcome Home | | | |
No comments:
Post a Comment