| PRICE CHANGE Active $310,000 3 br | 2 ba | 1300 sq ft | Listing ID: 19000992 |
Listing courtesy of Carolina One Real Estate | | | | PRICE CHANGE Active $315,000 3 br | 3 ba | 1828 sq ft | Listing ID: 19008597 |
Listing courtesy of Brand Name Real Estate | | | | Active $315,000 3 br | 2 ba | 1344 sq ft | Listing ID: 19009451 |
Listing courtesy of Keller Williams Realty Charleston | | | | Active $339,000 4 br | 3 ba | 1649 sq ft | Listing ID: 19009352 |
Listing courtesy of Palmetto State Properties & Associates LLC | | | | Active $345,000 3 br | 3 ba | 1468 sq ft | Listing ID: 19009380 |
Listing courtesy of Keller Williams Realty Charleston | | | | PRICE CHANGE Active $348,000 3 br | 3 ba | 1845 sq ft | Listing ID: 19007165 |
Listing courtesy of Keller Williams Realty Charleston | | | | PRICE CHANGE Active $354,000 3 br | 3 ba | 1532 sq ft | Listing ID: 18031799 |
Listing courtesy of The Boulevard Company, LLC | | | | PRICE CHANGE Active $355,000 4 br | 3 ba | 1912 sq ft | Listing ID: 19007088 |
Listing courtesy of Keller Williams Realty Charleston | | | | Active $356,500 3 br | 3 ba | 1468 sq ft | Listing ID: 19009520 |
Listing courtesy of Charleston Flat Fee Real Estate | | | | PRICE CHANGE Active $356,900 3 br | 2 ba | 1846 sq ft | Listing ID: 18033238 |
Listing courtesy of Carolina One Real Estate | | | | Active $365,000 4 br | 3 ba | 2626 sq ft | Listing ID: 19009550 |
Listing courtesy of AgentOwned Charleston Group | | | | PRICE CHANGE Active $369,900 3 br | 3 ba | 2620 sq ft | Listing ID: 18020133 |
Listing courtesy of BHHS Carolina Sun Real Estate | | | |
No comments:
Post a Comment