| PRICE CHANGE Active $344,500 3 br | 3 ba | 2122 sq ft | Listing ID: 18027588 |
Listing courtesy of Daniel Ravenel Sotheby's International Realty | | | | PRICE CHANGE Active $344,750 3 br | 3 ba | 1631 sq ft | Listing ID: 18020079 |
Listing courtesy of Daniel Ravenel Sotheby's International Realty | | | | PRICE CHANGE Active $346,000 3 br | 3 ba | 1847 sq ft | Listing ID: 19006589 |
Listing courtesy of Carolina One Real Estate | | | | Active $354,900 3 br | 3 ba | 1532 sq ft | Listing ID: 19010120 |
Listing courtesy of AgentOwned Preferred Group | | | | PRICE CHANGE Active $354,900 3 br | 2 ba | 1283 sq ft | Listing ID: 18031333 |
Listing courtesy of Dunes Properties of Chas Inc | | | | Active $365,000 3 br | 3 ba | 1900 sq ft | Listing ID: 19010129 |
Listing courtesy of Keller Williams Realty Charleston | | | | PRICE CHANGE Active $369,000 4 br | 3 ba | 1985 sq ft | Listing ID: 19004221 |
Listing courtesy of Carolina One Real Estate | | | | Active $370,000 3 br | 3 ba | 2172 sq ft | Listing ID: 19010085 |
Listing courtesy of Carolina One Real Estate | | | | PRICE CHANGE Active $375,000 4 br | 4 ba | 2182 sq ft | Listing ID: 19003918 |
Listing courtesy of Brand Name Real Estate | | | | PRICE CHANGE Active $375,000 3 br | 2 ba | 1960 sq ft | Listing ID: 19008139 |
Listing courtesy of Coldwell Banker Residential Brokerage | | | | Active $375,000 5 br | 3 ba | 2375 sq ft | Listing ID: 19010077 |
Listing courtesy of The Boulevard Company, LLC | | | | PRICE CHANGE Active $375,000 3 br | 2 ba | 1008 sq ft | Listing ID: 19007291 |
Listing courtesy of AgentOwned Charleston Group | | | |
No comments:
Post a Comment