| Active $310,000 3 br | 2 ba | 1282 sq ft | Listing ID: 19010506 |
Listing courtesy of AgentOwned Preferred Group | | | | PRICE CHANGE Active $315,000 3 br | 3 ba | 1784 sq ft | Listing ID: 19006726 |
Listing courtesy of Carolina One Real Estate | | | | PRICE CHANGE Active $319,900 3 br | 2 ba | 1159 sq ft | Listing ID: 19008228 |
Listing courtesy of Carolina One Real Estate | | | | PRICE CHANGE Active $319,900 4 br | 4 ba | 1858 sq ft | Listing ID: 18031115 |
Listing courtesy of Keller Williams Realty Charleston | | | | Active $324,900 3 br | 2 ba | 1522 sq ft | Listing ID: 19010510 |
Listing courtesy of Carolina One Real Estate | | | | PRICE CHANGE Active $334,900 3 br | 3 ba | 1797 sq ft | Listing ID: 18028687 |
Listing courtesy of Gatehouse Realty, LLC | | | | PRICE CHANGE Active $339,000 4 br | 3 ba | 1991 sq ft | Listing ID: 19000334 |
Listing courtesy of Carolina One Real Estate | | | | PRICE CHANGE Active $342,900 4 br | 3 ba | 2120 sq ft | Listing ID: 19007733 |
Listing courtesy of D R Horton Inc | | | | PRICE CHANGE Active $342,900 4 br | 3 ba | 2100 sq ft | Listing ID: 19007975 |
Listing courtesy of D R Horton Inc | | | | Active $359,900 3 br | 3 ba | 1888 sq ft | Listing ID: 19010730 |
Listing courtesy of Keller Williams Realty Charleston | | | | PRICE CHANGE Active $369,000 4 br | 2 ba | 2055 sq ft | Listing ID: 19006397 |
Listing courtesy of Carolina Elite Real Estate | | | | PRICE CHANGE Active $369,750 3 br | 3 ba | 2620 sq ft | Listing ID: 18020133 |
Listing courtesy of BHHS Carolina Sun Real Estate | | | |
No comments:
Post a Comment