| Active $695,000 3 br | 1 ba | 1010 sq ft | Listing ID: 19010938 |
Listing courtesy of Arthur Ravenel Jr. Co. | | | | PRICE CHANGE Active $790,000 3 br | 2 ba | 1201 sq ft | Listing ID: 19010023 |
Listing courtesy of Carolina One Real Estate | | | | PRICE CHANGE Active $799,000 3 br | 3 ba | 1965 sq ft | Listing ID: 19005057 |
Listing courtesy of The Boulevard Company, LLC | | | | Active $799,900 3 br | 3 ba | 1607 sq ft | Listing ID: 19011008 |
Listing courtesy of William Means Real Estate, LLC | | | | PRICE CHANGE Active $934,000 3 br | 3 ba | 2552 sq ft | Listing ID: 18016353 |
Listing courtesy of AgentOwned Preferred Group In | | | | PRICE CHANGE Active $939,000 4 br | 3 ba | 2250 sq ft | Listing ID: 18027785 |
Listing courtesy of Dunes Properties of Chas Inc | | | | Active $949,000 3 br | 4 ba | 2310 sq ft | Listing ID: 19011113 |
Listing courtesy of Carolina One Real Estate | | | | Active $1,000,000 4 br | 3 ba | 2281 sq ft | Listing ID: 19011139 |
Listing courtesy of Carolina One Real Estate | | | | Active $1,375,000 3 br | 4 ba | 2488 sq ft | Listing ID: 19011360 |
Listing courtesy of Coldwell Banker Residential Brokerage | | | | Active $1,639,000 3 br | 3 ba | 2938 sq ft | Listing ID: 19011111 |
Listing courtesy of Daniel Ravenel Sotheby's International Realty | | | | Active $1,775,000 5 br | 5 ba | 3782 sq ft | Listing ID: 19011444 |
Listing courtesy of Carolina One Real Estate | | | | Active $1,795,000 3 br | 5 ba | 3547 sq ft | Listing ID: 19011302 |
Listing courtesy of Keller Williams Realty Charleston | | | |
No comments:
Post a Comment