| PRICE CHANGE Active $342,000 3 br | 3 ba | 1847 sq ft | Listing ID: 19006589 |
Listing courtesy of Carolina One Real Estate | | | | PRICE CHANGE Active $345,000 3 br | 3 ba | 1740 sq ft | Listing ID: 19006818 |
Listing courtesy of Carolina One Real Estate | | | | PRICE CHANGE Active $349,900 4 br | 3 ba | 2626 sq ft | Listing ID: 19009550 |
Listing courtesy of AgentOwned Charleston Group | | | | Active $351,000 3 br | 2 ba | 1928 sq ft | Listing ID: 19011661 |
Listing courtesy of Carolina One Real Estate | | | | Active $355,000 3 br | 2 ba | 1418 sq ft | Listing ID: 19011647 |
Listing courtesy of Carolina One Real Estate | | | | PRICE CHANGE Active $359,000 4 br | 3 ba | 2419 sq ft | Listing ID: 19005674 |
Listing courtesy of Carolina One Real Estate | | | | PRICE CHANGE Active $359,900 3 br | 3 ba | 2076 sq ft | Listing ID: 19000244 |
Listing courtesy of Complete Real Estate | | | | Active $365,000 3 br | 3 ba | 1848 sq ft | Listing ID: 19011523 |
Listing courtesy of Southern Shores Real Estate Group, LLC | | | | PRICE CHANGE Active $369,900 3 br | 2 ba | 1662 sq ft | Listing ID: 19008424 |
Listing courtesy of AgentOwned Preferred Group | | | | PRICE CHANGE Active $372,190 3 br | 2 ba | 1916 sq ft | Listing ID: 19000422 |
Listing courtesy of Lennar Carolinas, LLC | | | | PRICE CHANGE Active $374,675 3 br | 2 ba | 1916 sq ft | Listing ID: 19000382 |
Listing courtesy of Lennar Carolinas, LLC | | | | Active $375,000 3 br | 3 ba | 1614 sq ft | Listing ID: 19011644 |
Listing courtesy of ChuckTown Homes, LLC | | | |
No comments:
Post a Comment