| Active $269,900 3 br | 2 ba | 1347 sq ft | Listing ID: 18032920 |
Listing courtesy of Carolina One Real Estate | | | | PRICE CHANGE Active $284,900 3 br | 3 ba | 1561 sq ft | Listing ID: 19009842 |
Listing courtesy of AgentOwned Charleston Group | | | | Active $300,000 4 br | 2 ba | 2024 sq ft | Listing ID: 19011934 |
Listing courtesy of RE/MAX Alliance | | | | PRICE CHANGE Active $317,000 3 br | 2 ba | 1159 sq ft | Listing ID: 19008228 |
Listing courtesy of Carolina One Real Estate | | | | PRICE CHANGE Active $325,000 3 br | 3 ba | 2332 sq ft | Listing ID: 19008742 |
Listing courtesy of Carolina One Real Estate | | | | PRICE CHANGE Active $335,000 3 br | 2 ba | 1008 sq ft | Listing ID: 19007291 |
Listing courtesy of AgentOwned Charleston Group | | | | PRICE CHANGE Active $347,400 3 br | 3 ba | 1928 sq ft | Listing ID: 19009002 |
Listing courtesy of United Brokers LTD | | | | PRICE CHANGE Active $347,500 4 br | 4 ba | 2464 sq ft | Listing ID: 18025806 |
Listing courtesy of Carolina One Real Estate | | | | Active $355,000 3 br | 3 ba | 2026 sq ft | Listing ID: 19011977 |
Listing courtesy of Carolina One Real Estate | | | | PRICE CHANGE Active $364,900 3 br | 2 ba | 1662 sq ft | Listing ID: 19008424 |
Listing courtesy of AgentOwned Preferred Group | | | | PRICE CHANGE Active $369,000 4 br | 2 ba | 1937 sq ft | Listing ID: 19004556 |
Listing courtesy of Keller Williams Realty Charleston | | | | Active $369,900 4 br | 3 ba | 2534 sq ft | Listing ID: 19011942 |
Listing courtesy of Ron Davis Realtors | | | |
No comments:
Post a Comment