| PRICE CHANGE Active $899,000 3 br | 3 ba | 2243 sq ft | Listing ID: 18030436 |
Listing courtesy of Wild Dunes Real Estate, LLC | | | | PRICE CHANGE Active $925,000 4 br | 3 ba | 3351 sq ft | Listing ID: 19006009 |
Listing courtesy of Marshall Walker Real Estate | | | | PRICE CHANGE Active $934,900 3 br | 3 ba | 2552 sq ft | Listing ID: 18016353 |
Listing courtesy of AgentOwned Preferred Group In | | | | PRICE CHANGE Active $999,999 3 br | 4 ba | 2600 sq ft | Listing ID: 19001298 |
Listing courtesy of Keller Williams Realty Chas. Islands | | | | Active $1,119,000 3 br | 2 ba | 1486 sq ft | Listing ID: 19010052 |
Listing courtesy of Keller Williams Realty Charleston | | | | Active $1,195,000 3 br | 2 ba | 2078 sq ft | Listing ID: 19009794 |
Listing courtesy of Carolina One Real Estate | | | | PRICE CHANGE Active $1,225,000 4 br | 4 ba | 2980 sq ft | Listing ID: 18021748 |
Listing courtesy of Carroll Realty | | | | Active $1,699,000 6 br | 4 ba | 3455 sq ft | Listing ID: 19009778 |
Listing courtesy of Carolina One Real Estate | | | | PRICE CHANGE Active $1,795,000 4 br | 5 ba | 3116 sq ft | Listing ID: 18031969 |
Listing courtesy of Brand Name Real Estate of SC Inc | | | | PRICE CHANGE Active $1,799,000 6 br | 4 ba | 2970 sq ft | Listing ID: 17001568 |
Listing courtesy of Dunes Properties of Chas Inc | | | | Active $1,799,000 4 br | 4 ba | 2843 sq ft | Listing ID: 19009919 |
Listing courtesy of Matt O'Neill Real Estate | | | | PRICE CHANGE Active $1,949,000 5 br | 5 ba | 3174 sq ft | Listing ID: 18023498 |
Listing courtesy of AgentOwned Preferred Group In | | | |
No comments:
Post a Comment