| PRICE CHANGE Active $265,000 3 br | 3 ba | 1324 sq ft | Listing ID: 19002830 |
Listing courtesy of Carolina One Real Estate | | | | PRICE CHANGE Active $278,600 3 br | 3 ba | 1732 sq ft | Listing ID: 19003987 |
Listing courtesy of The Group, LLC | | | | Active $289,900 3 br | 3 ba | 1561 sq ft | Listing ID: 19009842 |
Listing courtesy of AgentOwned Charleston Group | | | | PRICE CHANGE Active $294,900 3 br | 3 ba | 1402 sq ft | Listing ID: 19005026 |
Listing courtesy of Jeff Cook Real Estate LLC | | | | PRICE CHANGE Active $325,000 3 br | 3 ba | 2060 sq ft | Listing ID: 19002452 |
Listing courtesy of Carolina One Real Estate | | | | PRICE CHANGE Active $325,000 3 br | 2 ba | 1190 sq ft | Listing ID: 19003545 |
Listing courtesy of Healthy Realty LLC | | | | PRICE CHANGE Active $330,000 4 br | 3 ba | 2008 sq ft | Listing ID: 19005312 |
Listing courtesy of Rocket Homes Real Estate, LLC | | | | PRICE CHANGE Active $362,000 4 br | 4 ba | 2542 sq ft | Listing ID: 19007508 |
Listing courtesy of The Cassina Group | | | | PRICE CHANGE Active $364,300 3 br | 3 ba | 2076 sq ft | Listing ID: 19000244 |
Listing courtesy of Complete Real Estate | | | | PRICE CHANGE Active $375,000 4 br | 2 ba | 1937 sq ft | Listing ID: 19004556 |
Listing courtesy of Keller Williams Realty Charleston | | | |
No comments:
Post a Comment