$890,000 PRICE CHANGE • ACTIVE | 3 bd, 4 ba, 2552 sq ft | Listing: 18016353 |
| | | $895,000 • ACTIVE | 4 bd, 2 ba, 1240 sq ft | Listing: 19015217 |
| | | $899,000 PRICE CHANGE • ACTIVE | 2 bd, 2 ba, 1224 sq ft | Listing: 19002317 |
| | | $985,000 PRICE CHANGE • ACTIVE | 3 bd, 4 ba, 2139 sq ft | Listing: 18024284 |
| | | $1,095,000 PRICE CHANGE • ACTIVE | 4 bd, 4 ba, 3742 sq ft | Listing: 19007884 |
| | | $1,224,000 • ACTIVE | 3 bd, 4 ba, 2391 sq ft | Listing: 19018657 |
| | | $1,398,100 PRICE CHANGE • ACTIVE | 5 bd, 7 ba, 3747 sq ft | Listing: 19008199 |
| | | $1,495,000 PRICE CHANGE • ACTIVE | 4 bd, 3 ba, 2938 sq ft | Listing: 19011111 |
| | | $1,495,000 • ACTIVE | 5 bd, 5 ba, 3913 sq ft | Listing: 19018881 |
| | | $1,999,500 • ACTIVE | 4 bd, 4 ba, 3000 sq ft | Listing: 19018627 |
| | | $2,199,000 PRICE CHANGE • ACTIVE | 5 bd, 6 ba, 3850 sq ft | Listing: 19004682 |
| | | $2,199,000 PRICE CHANGE • ACTIVE | 6 bd, 7 ba, 3600 sq ft | Listing: 18027364 |
| | | |
No comments:
Post a Comment