$310,000 PRICE CHANGE • ACTIVE | 3 bd, 2 ba, 1343 sq ft | Listing: 19015771 |
| | | $315,000 • ACTIVE | 3 bd, 2 ba, 1459 sq ft | Listing: 19020400 |
| | | $317,500 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 1784 sq ft | Listing: 19015371 |
| | | $319,000 PRICE CHANGE • ACTIVE | 4 bd, 4 ba, 1814 sq ft | Listing: 19005801 |
| | | $334,900 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 1964 sq ft | Listing: 19015994 |
| | | $349,500 PRICE CHANGE • ACTIVE | 3 bd, 2 ba, 1928 sq ft | Listing: 19011661 |
| | | $350,000 • ACTIVE | 3 bd, 3 ba, 1884 sq ft | Listing: 19020359 |
| | | $353,500 PRICE CHANGE • ACTIVE | 3 bd, 2 ba, 1314 sq ft | Listing: 19010931 |
| | | $354,999 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 1780 sq ft | Listing: 19013077 |
| | | $357,000 PRICE CHANGE • ACTIVE | 3 bd, 2 ba, 2067 sq ft | Listing: 19017858 |
| | | $365,000 • ACTIVE | 3 bd, 3 ba, 2011 sq ft | Listing: 19020510 |
| | | $375,000 PRICE CHANGE • ACTIVE | 3 bd, 1 ba, 1053 sq ft | Listing: 19012862 |
| | | |
No comments:
Post a Comment