$755,000 PRICE CHANGE • ACTIVE | 3 bd, 2 ba, 1871 sq ft | Listing: 19014644 |
| | | $759,000 PRICE CHANGE • ACTIVE | 4 bd, 4 ba, 2350 sq ft | Listing: 18009348 |
| | | $789,000 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 1965 sq ft | Listing: 19005057 |
| | | $799,900 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 2100 sq ft | Listing: 19009558 |
| | | $879,000 • ACTIVE | 3 bd, 4 ba, 2139 sq ft | Listing: 19020625 |
| | | $900,000 PRICE CHANGE • ACTIVE | 3 bd, 4 ba, 2310 sq ft | Listing: 19011113 |
| | | $1,184,900 • ACTIVE | 4 bd, 4 ba, 3344 sq ft | Listing: 19020677 |
| | | $1,335,000 • ACTIVE | 4 bd, 3 ba, 2915 sq ft | Listing: 19020519 |
| | | $1,398,110 PRICE CHANGE • ACTIVE | 5 bd, 7 ba, 3747 sq ft | Listing: 19008199 |
| | | $1,400,000 PRICE CHANGE • ACTIVE | 5 bd, 4 ba, 2518 sq ft | Listing: 19016165 |
| | | $1,696,000 • ACTIVE | 4 bd, 5 ba, 2342 sq ft | Listing: 19020539 |
| | | $1,850,000 • ACTIVE | 5 bd, 3 ba, 3065 sq ft | Listing: 19020302 |
| | | |
No comments:
Post a Comment