$764,900 PRICE CHANGE • ACTIVE | 4 bd, 4 ba, 2476 sq ft | Listing: 19013184 |
| | | $849,000 PRICE CHANGE • ACTIVE | 4 bd, 4 ba, 2563 sq ft | Listing: 17030482 |
| | | $895,000 PRICE CHANGE • ACTIVE | 3 bd, 4 ba, 2139 sq ft | Listing: 18024660 |
| | | $980,000 • ACTIVE | 4 bd, 4 ba, 2508 sq ft | Listing: 19021387 |
| | | $995,000 PRICE CHANGE • ACTIVE | 4 bd, 4 ba, 1868 sq ft | Listing: 19012209 |
| | | $1,175,000 PRICE CHANGE • ACTIVE | 2 bd, 2 ba, 1196 sq ft | Listing: 19016816 |
| | | $1,575,000 • ACTIVE | 4 bd, 5 ba, 4026 sq ft | Listing: 19020955 |
| | | $1,849,500 PRICE CHANGE • ACTIVE | 5 bd, 5 ba, 3174 sq ft | Listing: 18023498 |
| | | $1,875,000 PRICE CHANGE • ACTIVE | 8 bd, 7 ba, 4186 sq ft | Listing: 18031029 |
| | | $1,895,000 • ACTIVE | 4 bd, 5 ba, 3982 sq ft | Listing: 19020885 |
| | | $1,975,000 PRICE CHANGE • ACTIVE | 4 bd, 4 ba, 3000 sq ft | Listing: 19018627 |
| | | $2,127,500 PRICE CHANGE • ACTIVE | 5 bd, 6 ba, 3413 sq ft | Listing: 19017875 |
| | | |
No comments:
Post a Comment